Contents
Swan Bar Restaurant Menu and Prices 2021
ITEM | PRICES |
BREAKFAST |
|
TOASTED BOROUGH SOURDOUGH (V) (Seasonal homemade preserve) | £2.50 |
PASTRIES (V) (Seasonal homemade preserve) | £3.00 |
SWAN BIRCHER STYLE MUESLI (V) (fresh berries, cranberries & apple) | £5.50 |
BACON BRIOCHE BUN (Lake District bacon) | £5.50 |
BREAKFAST BRIOCHE BUN (Cumberland sausage, Lake District bacon, Legbar fried egg) | £7.50 |
HALF ENGLISH BREAKFAST (Lake District bacon, Cumberland sausage, black pudding, mushroom, baked beans, Legbar egg any style, sourdough toast) |
£10.50 |
FULL ENGLISH BREAKFAST – As above with tomato, extra sausage, bacon, egg, toast | £13.50 |
BUTTERMILK PANCAKES (Smoked bacon, maple syrup or caramelized banana, salted caramel sauce (v) | £8.50 |
SMASHED AVOCADO, POACHED EGGS (V) Coriander & chilli, toasted sourdough | £9.00 |
add Salmon | £5.00 |
STARTER |
|
HERITAGE TOMATO SALAD, GOAT’S CURD, SORREL, (V) (tomato consomme) | £8.50 |
PRESSED HAM-HOCK & CAPER TERRINE, BURNT (apple & cider chutney, sourdough) | £9.50 |
CHARGRILLED ENGLISH ASPARAGUS, TRUFFLE JAM (lardo, soft herbs) | £12.50 |
SET DUCK LIVER CUSTARD, SMOKED EEL, RHUBARB (eel vinaigrette) | £10.50 |
SCALLOP CEVICHE, SOUR CREAM, PICKLED APPLE (fresh horseradish) | £13.50 |
SEAWEED CURED MACKEREL, COASTLINE HERBS (pickled cucumber, gin) | £9.50 |
MAINS |
|
ROAST CORNISH COD, CANNELLONI OF CRAB (broccoli puree, crab bisque) | £19.50 |
ROAST BRILL, HERB CRUMB, ROLLED LEEKS (oyster vinaigrette, Champagne sauce) | £26.00 |
HAKE, RED WINE & GARLIC PUREE (king oyster mushroom, margarita onions) | £19.50 |
SPICED SAND CARROT, FRIED POLENTA, RAISIN, (V) (onion & peanut salad) | £16.50 |
BALLOTINE OF ORGANIC CHICKEN, SUMMER VEGETABLES (ratte potato, soft herb puree) | £22.50 |
STUFFED SADDLE OF RABBIT, WILD NETTLES (baby artichokes, lobster) | £23.00 |
RUMP OF LAMB, SHOULDER CROQUETTE (smoked carrot salad, lamb fat dressing) | £24.50 |
ROAST KING OYSTER MUSHROOMS, CHARRED HISPI (V) (cabbage, red wine & garlic) | £17.50 |
SIDES |
|
SEASONAL LEAVES, AGED SHERRY VINAIGRETTE | £4.50 |
CHARGRILLED HISPI CABBAGE | £4.50 |
HERITAGE TOMATO, SHALLOTS, CAPERS, RAPESEED OIL | £4.50 |
NEW POTATOES, MINT & MALDON SALT | £4.50 |
FAT CHIPS, CANTERBURY COBBLE, TRUFFLE OIL | £5.50 |
PUDDING |
|
AROUND THE GLOBE, BAKED VANILLA | £8.00 |
RUM & BERGAMOT BABA | £8.00 |
BAKED CHOUX, HAZELNUT | £8.50 |
CHOCOLATE SPONGE | £9.00 |
SALTED CARAMEL & PEDRO XIMENEZ TART | £9.00 |
SELECTION OF BRITISH CHEESES | £14.50 |
Swan Bar Restaurant Drinks Menu and Prices
ITEM | PRICES |
Sparkling Wine |
|
VILARNAU BRUT, CAVA NV CATALONIA, Spain V | £35.00 |
PROSECCO DOC, SPUMANTE PASSAPAROLA NV FRIULI Italy V | £39.00 |
FRANCIACORTA BRUT DOCG CASTELVEDER LOMBARDY Italy V | £58.00 |
DEUTZ BRUT CLASSIC NV CHAMPAGNE France V | £65.00 |
DEUTZ ROSE BRUT NV CHAMPAGNE France V | £75.00 |
POL ROGER BRUT RESERVE NV CHAMPAGNE France V | £80.00 |
DEUTZ BRUT VINTAGE ’12 CHAMPAGNE France V | £90.00 |
LANSON EXTRA AGE NV CHAMPAGNE France V | £95.00 |
DEUTZ BLANC DE BLANC VINTAGE ’10 CHAMPAGNE France V | £110.00 |
POL ROGER BRUT VINTAGE ‘08 CHAMPAGNE France V | £150.00 |
TAITTINGER COMTES DE CHAMPAGNE ‘06 CHAMPAGNE France V | £220.00 |
SELOSSE ‘LE BOUT DU CLOU’ BLANC DE NOIRS, NV CHAMPAGNE France V | £350.00 |
Sweet Wine |
|
MOSCATO D’ASTI, CONTERNO ’17 PIEDMONT, Italy V | £22.50 |
COTEAUX DU LAYON, CARTE D’OR, DOM BAUMARD‘16 LOIRE, France V | £28.00 |
MACULAN DINDARELLO ’16 VENETO, Italy | £30.00 |
CORDON CUT RIESLING, MOUNT HORROCKS‘16 SOUTH Australia V | £40.50 |
SAUTERNES, CHÂTEAU ROUMIEU’15 75CL BORDEAUX, France V | £50.00 |
SECRET DE BIAC ’12 50CL CADILLAC, Bordeaux | £60.00 |
TOKAJI ASZÚ 5 PUTTONYOS DORGO VINEYARD ’08 50CL Hungary | £65.00 |
RIESLING, SA PRUM AUSLESSE, WEHLENER SONNENUHR‘99 MOSEL, Germany | £70.00 |
RIESLING AUSLESE NACKENHEIMER ROTHENBERG’06 75CL Germany V | £80.00 |
BEN RYE PASSITO DI PANTELLERIA, DONNAFUGATA‘14 75CLSICILY, Italy V | £95.00 |
SAUTERNES, CHÂTEAU D’YQUEM “LUR SALUCE” ’88 75CL BORDEAUX, France | £550.00 |
SAUTERNES, CHÂTEAU D’YQUEM “LUR SALUCE” ’96 BORDEAUX, France | £220.00 |
White Wine |
|
HUGEL ‘GENTIL’ P BLANC/GEWURTZ/SYLVANER/RIESLING ‘16, Haut Rhin V | £36.00 |
SYLVANER, VIEILLES VIGNES, ANDRE OSTERTAG ‘15 Bas Rhin | £48.00 |
RIESLING ZIND HUMBRECHT, “ROCHE GRANITIQUE” ‘16 Haut Rhin V | £63.00 |
MUSCADET SUR LIE V.VAOC DOM R LA GRANGE‘17 PAYS, Nantais | £34.00 |
SAUVIGNON BLANC LEVIN ’12, Touraine V | £37.00 |
SANCERRE, PASCAL THOMAS ‘17, Centre V | £49.00 |
POUILLY FUME, “CHANTE ALOUETTES”, JM ROGER ‘17, Centre V | £62.00 |
BLANC FUMÉ DE POUILLY, DIDIER DAGUENEAU ‘11, Centre | £130.00 |
MACON CHARNAY G-REMOND ‘17 COTE, D’Or V | £46.00 |
CHARDONNAY VIELLES VIGNES, DOMAINE PARIGOT ‘14 HAUTES-CÔTES DE, Beaune V | £60.00 |
CHABLIS 1ER CRU MONTÉE DE TONNERRE ‘16, Chablis V | £69.00 |
MEURSAULT LES VIREUILS DUPONT-FAHN ‘17 CÔTE DE, Beaune V | £85.00 |
CHASSAGNE MONTRACHET, DOM MARC MOREY ‘15 CÔTES DE, Beaune | £120.00 |
TREBBIANO/CHARDONNAY RUBICONE IGT‘18, Emilia Romagna | £24.00 |
LUGANA ‘CONCHIGLIA’ AZIENDA CITARI ‘17, Lombardy | £45.00 |
GEWÜRZTRAMINER, J. HOFSTATTER JOSEPH ‘16, Trentino- Alto Adige | £52.00 |
PARELLADA “SAN VALENTIN”, MIGUEL TORRES‘18, Cataluna | £25.50 |
VERDEJO, FLOR DE VETUS ‘16, Rueda | £35.00 |
ALBARINO LUSCO ‘18, Rias Baixas V | £36.00 |
VIÑA GRAVONIA, R.LOPEZ DE HEREDIA ‘08, Rioja | £65.00 |
Rosé Wine |
|
‘VILLAGE’ PINOT NOIR’15 LOIRE VALLEY, France V | £29.00 |
CÔTE DE PROVENCE, CHATEAU LA VIVONNE ‘17 PROVENCE, France | £38.00 |
VAL JOANIS, CUVEE JOSEPHINE, SYRAH, GRENACHE ‘18 LUBERON, France V | £51.00 |
WHISPERING ANGEL, CAVES D’ESCLANS ‘18 PROVENCE, France V | £70.00 |
Red Wine |
|
PINOT NOIR LOUIS TRAMIER & FILS RONCIER CÔTE, Chalonnaise V | £27.00 |
GAMAY LEVIN‘16,“VIOLET LABEL”, Touraine, Loire Valley V | £30.00 |
FLEURIE GRANITS ROSES JM LAFONT ‘17, Beaujolais V | £55.00 |
GEVREY CHAMBERTIN, MARCHAND-TAWSE ‘13, Côte de Nuits | £95.00 |
MARSANNAY ROUGE JL TRAPET ‘14, Côte de Nuits V |
£78.00 |
VOSNE ROMANÉE, DOM CONFURON-COTETIDOT ’14, Nuits St George | £110.00 |
MAZIS CHAMBERTIN GRAND CRU, Domaine Maume ‘11, Côte de Nuits | £160.00 |
GRIOTTE CHAMBERTIN, GRAND CRU, Domaine René Leclerc ‘13, Côte de Nuits | £195.00 |
CHATEAU VAL JOANIS ‘GRIOTTES’ SYRAH‘15, Luberon V | £53.00 |
COTE DU RHÔNE, DOMAINE DE L’OLIVIER ‘16, Southern Rhône Valley | £34.00 |
CROZES-HERMITAGE, DOMAINE DES ENTREFEAUX ‘17, Northern Rhône Valley V | £65.00 |
CÔTE-RÔTIE, “BRUNE ET BLONDE DE GUIGAL” ’14, Northern Rhône Valley V | £95.00 |
CHÂTEAUNEUF-DU-PAPE, CHÂTEAU LA NERTHE ‘13, Southern Rhône Valley V | £110.00 |
ALONG CAME JONES, GRENACHE, CARIGNAN‘16, Pays D’Oc V | £32.00 |
FITOU, DOMAINE JONES‘16, Pays d’Oc V | £45.00 |
VODKA |
|
FINLANDIA 40% FINLAND | £8.00 |
GREY GOOSE 40% FRANCE | £10.00 |
BELVEDERE 40% POLAND | £10.50 |
RUM |
|
BACARDI CARTA BLANCA 37.5% PUERTO RICO | £8.00 |
KOKO KANU 37.5% JAMAICA | £8.50 |
SAILOR JERRY 40% U.S VIRGIN ISLAND | £9.00 |
BACARDI CARTA ORO 40% PUERTO RICO | £9.00 |
BACARDI NEGRA 40% PUERTO RICO | £9.50 |
ZACAPA SOLERA 23 GRAND RESERVE 40% GUATEMALA | £14.50 |
TEQUILA |
|
SAUZA TEQUILA SILVER 38% MEXICO | £8.00 |
PATRON XO CAFE MEXICO | £8.00 |
EL JIMADOR REPOSADO 38% MEXICO | £8.50 |
MONTE ALBAN MEZCAL MEXICO | £9.50 |
PATRON SILVER MEXICO | £12.00 |
SOFT DRINKS |
|
CRANBERRY/ PINEAPPLE/ GRAPEFRUIT JUICE | £2.10 |
COKE/ DIET COKE | £2.80 |
FRESH ORANGE/ APPLE / TOMATO JUICE |
£3.50 |
PEACH ICED TEA / ICED COFFEE | £4.00 |
CRYO STILL / SPARKLING WATER | £3.50 |
FRESH HOMEMADE LEMONADE / GINGER BEER (Juice4Thought Smoothies / Available all day) | £4.00 |
LIKE A WINNER (Cashew milk, banana, oats, dates, hemp protein 70%, maca root) | £5.50 |
STEADY STRENGTH (Almond milk, strawberries, pear, peanut butter, dates, chia seeds, beetroot) | £5.50 |
Conclusion
I hope, this Swan Bar Restaurant Menu Price chart will be very helpful for you.
For more such good stuff, visit Pricelist.onl.