Ambers Menu and Prices 2023 (Ambers Menu Price List)
Ambers Philippines is a modern French restaurant in the Central district of Hong Kong.
It has a simple but very tasty menu for all Filipinos to enjoy including their signature dish; Hokkaido sea urchin with lobster, delicious pork, chicken, seafood, noodles, dessert, and plenty more for you to choose from.
Below is the updated Ambers menu with prices (Ambers Menu Price List) in the Philippines.
Menu Item | Price |
---|---|
Pancit Dishes |
|
Bihon Guisado | ₱60 |
Canton-Bihon Guisado | ₱60 |
Canton Special | ₱60 |
Mike-Bihon Guisado | ₱60 |
Pancit Put with Toasted Garlic | ₱60 |
Sotanghon Guisado | ₱70 |
Sotanghon-Canton Guisado | ₱65 |
Spaghetti with Meat Sauce | ₱70 |
Spicy Oriental Noodles | ₱70 |
The Original Pancit Maladon | ₱60 |
Pancit Value Package |
|
Choice Of Pancit + 1 Pork BBQ | ₱510 |
Choice Of Pancit + Pichi Pichi With Cheese | ₱375 |
Choice Of Pancit + 2 Lumpiang Shanghai | ₱410 |
Choice Of Pancit + Chicken Lollipop | ₱535 |
Choice Of Pancit + Puto Cheese | ₱370 |
Combinations Deals |
|
White Rice, Lechon Kawali, Picked Papaya, 2 PCS. Pichi Pichi With Cheese | ₱790 |
Choice Of Pancit. Pork BBQ, 2 PCS. Lumpiang Shanghai, 1PC. Chicken Lollipop, 2 PCS. Pichi Pichi With Cheese | ₱925 |
White Rice, 1PC. Pork BBQ, 2 PCS. Lumpiang Shanghai, 1 PC. Chicken Lollipop, 2 PCS. Pichi Pichi With Cheese | ₱800 |
White Rice, Fish Fillet With Sweet & Sour Sauce, 2 PCS. Pichi Pichi With Cheese | ₱600 |
White Rice, 1 PC. Fried Chicken, 2 PCS. Pichi Pichi With Cheese | ₱618.75 |
White Rice, Fish Fillet With Tartar Sauce, 2 PCS. Pichi Pichi With Cheese | ₱600 |
White Rice, Assorted Vegetable With Quail Eggs, 2 PCS. Pichi Pichi With Cheese | ₱525 |
White Rice, Beef Morcon, 2 PCS. Pichi Pichi With Cheese | ₱650 |
Appetizer, Soup & Rice |
|
Cheese Sticks | ₱150 |
Hototay Soup | ₱170 |
Lomi Soup | ₱100 |
Sotanghon Soup | ₱170 |
Garlic Fried Rice | ₱25 |
Steamed White Rice | ₱22 |
Chicken Dishes |
|
Buttered Fried Chicken (half) | ₱230 |
Buttered Fried Chicken (whole) | ₱370 |
Chicken Lollipop | ₱190 |
Chicken Teriyaki | ₱700 |
Crispy Chicken Wings | ₱180 |
Garlic Fried Chicken (half) | ₱230 |
Garlic Fried Chicken (whole) | ₱370 |
Golden Fried Chicken (half) | ₱200 |
Golden Fried Chicken (whole) | ₱320 |
Golden Fried Chicken Drumstick | ₱180 |
Vegetable Dishes |
|
Assorted Vegetables with Quail Eggs | ₱550 |
Chopsuey | ₱520 |
Fresh Lumpiang Ubod | ₱230 |
Friend Lumpiang Ubod | ₱250 |
Pork Dishes |
|
Chicharon Bulaklak | ₱250 |
Crispy Pata | ₱380 |
Friend Lumpiang Shanghai | ₱50 |
Lechon Kawali | ₱750 |
Lengua in Mushroom Sauce | ₱770 |
Pork BBQ | ₱135 |
Pork Sisig | ₱175 |
Fish & Seafood Dishes |
|
Calamares | ₱230 |
Fish Fillter with Tartar Sauce | ₱700 |
Sweet & Sour Fish FIllet | ₱700 |
Beef Dishes |
|
Beef Morcon in Tomato Sauce | ₱800 |
Ox Tripe Kare-Kare with Bagoon | ₱770 |
Roasted Beef with Gravy | ₱770 |
Desserts |
|
Pichi Pichi w/ Cheese (12 pieces) | ₱78 |
Pichi Pichi w/ Cheese (20 pieces) | ₱130 |
Pichi Pichi w/ Cheese (40 pieces) | ₱260 |
Pichi Pichi w/ Honey-Roasted Peanuts (12 pieces) | ₱₱78 |
Pichi Pichi w/ Honey-Roasted Peanuts (20 pieces) | ₱130 |
Pichi Pichi w/ Honey-Roasted Peanuts (40 pieces) | ₱260 |
Pichi Pichi w/ Fresh Coconut (12 pieces) | ₱72 |
Pichi Pichi w/ Fresh Coconut (20 pieces) | ₱120 |
Pichi Pichi w/ Fresh Coconut (40 pieces) | ₱240 |
Puto Cheese (6 peices) | ₱72 |
Puto Cheese (9 peices) | ₱108 |
Puto Cheese (12 peices) | ₱144 |
Drinks |
|
Bottled Ice Tea | ₱35 |
Bottle Orange Juice | ₱40 |
Bottled Water | ₱15 |
Regular Soda in Can | ₱40 |
Tetra Juice Drink | ₱15 |
Regular Royal (Can) | ₱40 |
Regular Sprite (Can) | ₱40 |
Lipton Real Leaf Tea | ₱35 |
Minute Maid Orange Juice (Bottle) | ₱40 |
Water (Bottle) | ₱20 |
Zesto Juice | ₱15 |
Noodles
Group size | Single Order | 3-5 | 6-10 | 11-15 | 16-20 | 21-25 |
The Orginal Pancit Malabon | ₱60 | ₱370 | ₱620 | ₱730 | ₱840 | ₱950 |
Spaghetti With Meat Sauce | ₱70 | ₱540 | ₱750 | ₱850 | ₱950 | ₱1050 |
Canton-Bihon Guisado | ₱60 | ₱370 | ₱620 | ₱730 | ₱840 | ₱950 |
Pancit Puti With Toasted Garlic | ₱60 | ₱370 | ₱620 | ₱730 | ₱840 | ₱950 |
Mike-Bihon | ₱60 | ₱370 | ₱620 | ₱730 | ₱840 | ₱950 |
Sotanghon Guisado | ₱70 | ₱540 | ₱750 | ₱850 | ₱950 | ₱1050 |
Bihon Guisado | ₱60 | ₱370 | ₱620 | ₱730 | ₱840 | ₱1050 |
Sotanghon-Canton Guisado | ₱65 | ₱520 | ₱725 | ₱825 | ₱925 | ₱1025 |
Spicy Oriental Noodles | ₱70 | ₱540 | ₱750 | ₱850 | ₱950 | ₱1050 |
Canton Special | ₱60 | ₱370 | ₱620 | ₱730 | ₱840 | ₱950 |
Pancit Trio | ₱1050 | N/A | N/A | N/A | N/A | N/A |
Pancit Otso | ₱1350 | N/A | N/A | N/A | N/A | N/A |
Does Ambers have the same menu all over the Philippines?
Yes, all restaurants have the same menu across the country.
Does Amber Deliver?
Yes.
You may also like:
- Athenahealth Patient Portal Login
- Labcorp Patient Portal
- Kareo Patient Portal
- Banner Health Patient Portal
- Banner Health Myhr
- Walmart 401(k) Merrill Lynch
- Freedom Boat Club Prices
Ambers Menu Price List Pictures
Ambers delivery menu – Bilao amber delivery menu and prices
To view Amber’s delivery menu, visit Amber Online (amberdelivery.com).
FOR DELIVERIES, USE THE FOLLOWING NUMBERS:
Metro Manila
8884-8888
Cavite
(046) 417-5555
Laguna
(049) 535-5555
Customer Service
7748-8888
Is Ambers Healthy?
Yes, most of the food served on the Amber menu is quite healthy and also delicious.
There are lots and lots of vegetables in many of their dishes and you can also ask for more if you like.
Ambers Opening Times 2023
Monday: | 8 AM – 9 PM |
Tuesday: | 8 AM – 9 PM |
Wednesday: | 8 AM – 9 PM |
Thursday: | 8 AM – 9 PM |
Friday: | 8 AM – 9 PM |
Saturday: | 8 AM – 9 PM |
Sunday: | 8 AM – 9 PM |
How do I contact Ambers Restaurants?
Email: Amber Online
Telephone: (02) 7748-8888
Facebook: Amber
Twitter: amber_chain
Instagram: @ambergoldenchain
Ambers Restaurants Locations
Amber has many locations throughout the Philippines. Here are where they’re located:
Name | Address |
---|---|
Amber Makati | 1324 Filmore St Manila |
Amber Muntinlupa | National Road, Putatan, Muntinlupa, 1772 Metro Manila, Pilipinas |
Amber Quezon City | Tomas Morato Ave, Diliman, Quezon City, Metro Manila |
Amber Mandaluyong | 19 Epifanio de los Santos Ave, Mandaluyong, Metro Manila |
Amber Pasig | Ground Floor, Pelbel Building, 2019 Shaw Blvd, Pasig, Kalakhang Maynila, Pilipinas |
Amber Paranaque | 8278 Dr Arcadio Santos Ave, San Isidro , Sucat, Parañaque, 1700 Metro Manila |
Amber Marikina | 17 Marietta, Pasig, 1800 Metro Manila |
Amber Manila | Corporate Inn Hotel, Kalaw Ave, Ermita, Manila, 1000 Metro Manila |
Amber Las Pinas | 481 Alabang–Zapote Road, Almanza Uno, Las Pinas, 1747 Metro Manila |
Amber Caloocan City | Rizal Ave EXT.COR 10TH Ave. Grace Park, BRGY 91 2-8, Caloocan, 1114 Metro Manila |
Amber Bacoor | 4-258 Emilio Aguinaldo Hwy, Bacoor, Cavite |
Amber Dasmarinas Cavite | Dasca Centre, Zone 1-A, Aguinaldo Highway, Cavite |
Conclusion
So, these are the latest, up-to-date Ambers Menu Prices, Ambers Menu Price List, Ambers delivery menu, and Ambers Hours.
Want to mention anything special about Ambers Menu and Prices, write us below.
For more such good stuff, visit Pricelist.onl.