Bâton Rouge Menu Prices 2023
below are the lasted and updated baton rouge menu prices with calorie details for 2023 –
Baton Rouge Menu Item | Prices in $ | Calories | |
Bites & Shareables |
|||
CHEESY MACARONI BITES | Ranch and creamy tomato dipping sauces | 8.50 | 1,050 CAL. |
PEPPERONI FLATBREAD | 11.25 | 720 CAL. | |
TOPGOLF WINGS | Boneless or bone-in wings tossed in your choice of sauce with carrots, celery, ranch or blue cheese | 11.25 | 650-940 CAL. |
WING TRIO | CHOOSE 3 FLAVORS FOR | $28 | 1,950-2,280 CAL |
SIGNATURE NACHOS | Tortilla chips, pinto beans, pepper jack, cheddar, Monterey Jack, chimichurri, jalapeño | 8.50 | 700 CAL. |
ADD | |||
SMOKED CHICKEN | $2.00 | 140 CAL | |
STEAK | $3.00 | 290 CAL | |
WARM PRETZEL BITES | Beer cheese sauce, horseradish Dijon | 7.50 | 970 CAL. |
GUAC & CHIPS | House-made guacamole, tortilla chips, salsa | 7.50 | 1,300 CAL |
HARVEST HUMMUS | Roasted carrot hummus, celery, carrots, cucumber, naan bread | 9.50 | 1,020 CAL |
CRAFT BEER QUESO | Cheesy goodness, a touch of beer, tortilla chips, fresh salsa | 9 | 1,660 CAL |
MARGHERITA FLATBREAD | 10.75 | 750 CAL | |
ADD | |||
SMOKED CHICKEN | $2.00 | 140 CAL | |
TRES TACOS | Choice of 3 smoked chicken or 3 marinated steak tacos, avocado salsa, lime crema, pico de gallo, cotija cheese, chipotle slaw, corn tortillas | ||
CHICKEN | 10 | 630 CAL | |
STEAK | 11 | 780 CAL | |
BUFFALO CHICKEN DIP | Shredded chicken, hot sauce, sour cream, green onion, garlic herb cheese, ranch, cream cheese, bread crumbs, cheddar, Monterey Jack, tortilla chips | 10 | 1,870 CAL |
Burgers & Sandwiches |
|||
SERVED WITH YOUR CHOICE OF | |||
FRENCH FRIES | 630 CAL | ||
TATER TOTS | 1,280 CAL | ||
SUBSTITUTE SIDE SALAD | FOR $1.00 | 90 CAL | |
Upgrades | |||
AMERICAN, BLUE, CHEDDAR, PEPPER JACK | $1.00 | 70-150 CAL | |
BACON, SLICED AVOCADO, FRIED EGG | $2.00 | 80-110 CAL | |
THE SMOKEHOUSE BURGER | Bacon, BBQ sauce, cheddar, lettuce, tomato, onion | 12.25 | 1,170 CAL |
TURKEY AVOCADO WRAP | Carrots, cucumber, lettuce, tomato, chipotle aioli | 9.75 | 710 CAL |
FRIED CHICKEN SANDWICH | Marinated fried chicken breast, cilantro slaw | 10.75 | 1,120 CAL |
UPGRADES | |||
BACON | $2.00 | 90 CAL | |
SLICED AVOCADO | $2.00 | 80 CAL | |
GRILLED CHICKEN SANDWICH | Lettuce, tomato, onion, Dijon aioli | 10.75 | 660 CAL |
UPGRADES | |||
BACON | $2.00 | 90 CAL | |
SLICED AVOCADO | 80 CAL | ||
Salads & Sides |
|||
COBB SALAD | Bacon, egg, grape tomatoes, avocado, cheddar, scallions, marinated grilled chicken | 12 | 770 CAL |
FRENCH FRIES | 4 | 630 CA | |
TATER TOTS | 4 | 1,280 CAL | |
Desserts |
|||
INJECTABLE DONUT HOLES | Cinnamon-sugar dusted doughnut holes | 11.50 | 1,880 CAL |
CHOOSE TWO FLAVORS | |||
CHOCOLATE SAUCE | 50 CAL | ||
RASPBERRY JELLY | 45 CAL | ||
BAVARIAN CREAM | 40 CAL | ||
DOUBLE TROUBLE COOKIE SKILLET | Vanilla ice cream, caramel sauce, powdered sugar | 10 | 1,390 CAL |
COOKIE CRUMBLE SUNDAE | Vanilla ice cream, whipped cream, chocolate sauce | 8.25 | 2,040 CAL |
Kids |
|||
SERVED WITH YOUR CHOICE OF | |||
CARROT STICKS, GRAPES, FRENCH FRIES OR TATER TOTS | 35-390 CAL | ||
A SODA, JUICE OR MILK | 0-260 CAL | ||
CHICKEN BITES | BBQ, ranch or honey mustard dipping sauce | 6.25 | 580 CAL |
GRILLED CHEESE | 6.25 | 630 CAL | |
JR CHEESEBURGER | 6.25 | 320 CAL | |
BreakfastSERVED OPEN – 2 P.M |
|||
BREAKFAST BURRITO | Scrambled eggs, bacon, breakfast sausage, cheddar | 8.50 | 1,400 CAL |
baton rouge drinks menu prices
Baton Rouge Menu Item | Prices in $ | Calories | |
Draft Beer |
|||
PINT / PITCHER | |||
Bud Light | 4.75 / 16 | 150/550 CAL | |
Coors Light | 4.75 / 16 | 140 /510 CAL | |
Blue Moon Belgian White | 5.75 / 20 | 220/840 CAL | |
Lagunitas IPA | 5.75 / 20 | 270 /1,000 CAL | |
New Belgium Tap In Golden Ale | 5.75 / 20 | 140/500 CAL | |
Dos Equis Lager | 5.75 / 20 | 170/650 CAL | |
Angry Orchard Crisp Apple Hard Cider | 5.75 / 20 | 270/1,000 CAL | |
Bottles & Cans |
|||
IMPORTS | |||
Corona Extra | 5.75 | 130 CAL | |
Corona Premier | 5.75 | 90 CAL | |
GUINNESS Draught | 6.25 | 170 CAL | |
Heineken | 5.75 | 142 CAL | |
Heineken 0.0 | Alcohol-free | 5.75 | 69 CAL |
Modelo Especial | 5.75 | 150 CAL | |
Stella Aartois | 5.75 | 155 CAL | |
DOMESTIC | |||
Bud Light | 5.25 | 150 CAL | |
Budweiser | 5.25 | 200 CAL | |
Coors Light | 5.25 | 140 CAL | |
Miller Lite | 5.25 | 130 CAL | |
Michelob ULTRA | 6 | 130 CAL | |
Pabst Blue Ribbon | 4 | 190 CAL | |
CRAFT | |||
Blue Moon Belgian White | 6.25 | 220 CAL | |
Samuel Adams Sam ‘76 | 5.75 | 150 CAL | |
Stone IPA | 5.75 | 210 CAL | |
UNIQUE | |||
Angry Orchard Rosé Hard Cider | 5.75 | 160 CAL | |
Arnold Palmer Spiked | 5.75 | 220 CAL | |
SELTZERS | |||
Truly Lime Hard Seltzer | 5.75 | 100 CAL | |
White Claw Black Cherry | 5.75 | 100 CAL | |
Classics |
|||
MOSCOW MULE | Ketel One Vodka, ginger beer, lime | 9.50 | 160 |
TOPGOLF MARG | Sauza Silver Tequila, Cointreau, lime | 9 | 270 CAL |
UPGRADE | |||
PATRÓN SILVER | $3.00: | 270 CAL | |
TITO’S & SODA | Tito’s Handmade Vodka, soda, lime | 7.75 | 98 CAL |
JACK & COKE | Jack Daniel’s Tennessee Whiskey, Regular or Diet Coke | 7.75 | 98 CAL |
SANGRIA | Red or white | 8.50 | 130-210 CAL |
CARAFE | $24 | 410-660 CAL | |
HOUSE BLOODY MARY | New Amsterdam Vodka, Filthy Pickle Stuffed Olive, lime, lemon, kosher salt rim | 8.50 | 150 CAL |
Topgolf Originals |
|||
TOPGOLF TEA | Tito’s Handmade Vodka, BACARDÍ Superior Rum, BOMBAY SAPPHIRE Gin, DeKuyper Triple Sec, Finest Call Premium Juice Citrus Sour, lemon, Coca-Cola | 10.50 | 410 CAL |
FROZEN SPIKED LEMONADE | New Amsterdam Vodka, Minute Maid Lemonade, lemon juice | 9 | 270 CAL |
GET IT FLAVORED | FOR $1.00 | ||
STRAWBERRY | 305 CAL | ||
BLACKBERRY | 320 CAL | ||
MANGO | 320 CAL | ||
SPIKED STRAWBERRY LEMONADE | Tito’s Handmade Vodka, Citrus Sour, Strawberry Reàl, strawberry, club soda, lemon, mint | 8.50 | 170 CAL |
TROP’ FRUIT MAI TAI | Blue Chair Bay Banana Rum, Blue Chair Bay White Rum, Myers’s Original Dark Rum, pineapple juice, orange juice, Monin Pomegranate, orange, mint | 9.25 | 190 CAL |
Wine |
|||
Rosé | Domaine Bousquet | 8.50 / 12.75 / 33 | 130-550 CAL |
Moscato | Seven Daughters | 10 / 15 / 39 | 150-620 CAL |
Pinot Grigio | Estancia | 9 / 13.50 / 36 | 150-620 CAL |
Chardonnay | Hayes Ranch | 8.50 / 12.75 / 34 | 150-620 CAL |
Chardonnay | ONEHOPE | 11 / 16.50 / 44 | 150-620 CAL |
Sauvignon Blanc | Kim Crawford | 11.50 / 17.25 / 45 | 140-600 CAL |
RED (6 OZ. / 9 OZ. / BOTTLE) | Pinot Noir, Steelhead | 9.50 / 14.25 / 37 | 140-610 CAL |
Merlot, Hayes Ranch | 8.50 / 12.75 / 34 | 150-620 CAL | |
Cabernet | J. Lohr Seven Oaks | 10 / 15 / 39 | 140-610 CAL |
SPARKLING MINIS (187 ML) | Prosecco, La Marca | 12 | 170 CAL |
Rosé Sparkling | Chandon | 16 | 170 CAL |
SPARKLING 5 OZ. / BOTTLE | Brut, Chandon | 10 / 36 | 130/670 CAL |
Prosecco | Bollicini, IT | 6.50 / 25 | 130/670 CAL |
BOTTLE ONLY | Veuve Clicquot Yellow Label, France | 95 | 670 CAL |
Non-Alcoholic |
|||
FOUNTAIN DRINKS | Coca-Cola, Diet Coke, Coke Zero, Dr Pepper, Sprite, Fanta Orange, Barq’s Root Beer, Minute Maid Lemonade | $3.25 | 0-165 CAL |
H20 | |||
smartwater | 4.25 | 0 CAL | |
DASANI | 3.25 | 0 CAL | |
Topo Chico Sparkling Mineral Water | 4.25 | 0 CAL | |
Regular, Twist of Grapefruit | Twist of Lime vitaminwater zero XXX |
3.25 | 0 CAL |
ENERGY | $4.50 | ||
Red Bull Energy Drink | Sugarfree, Blueberry, Tangerine or Tropical | 5-120 CAL | |
OTHER BEVERAGES |
|||
Powerade | Mountain Berry Blast or Fruit Punch | 3.50 | 130 CAL |
Juices | Orange, Apple, Grapefruit or Cranberry | 3.50 | 125-170 CAL |
Gold Peak Traditional Iced Tea | 3.25 | 0 CAL | |
Freshly Brewed Coffee & Tea | 3.25 | 0 CAL | |
Cold Brew Coffee | 5 | 0 CAL |
Conclusion
I hope, this baton rouge menu price chart will be very helpful for you.
If you notice any mistakes in the baton rouge Prices and Menu, feel free to contact us and help others to get the perfect baton rouge menu!
For more such good stuff, visit Pricelist.onl.
is there any live entertainment for today November 8
Favorite rest. Great service, always making sure we’re ok. Quick and huge plate excellent meals very clean rest great bar