Main Event Bowling Prices 2023
Main Event Bowling Prices are easy on the budget so it’s forever possible to bring your family and colleagues for a great time!
Whenever you come to the Main Event location, you’ll likely view groups of men, women and children enjoying bowling games and also the fun ambience, and the hearty food and drinks.
Main Event has 39 gaming centres across the USA. And, is a subsidiary of the Australia-based Ardent Leisure Group, headquarters in Dallas, Texas.
Here’s a complete list of Main Event Bowling Prices in 2023:
ITEM | PRICE |
---|---|
Monday, Friday, Saturday |
|
Daytime Off-Peak – 11:00 A.M. – 5:00 P.M. |
|
Game – Monday, Friday, Saturday (Daytime Off-Peak Per Hour) | $22.00 |
Bowling Shoe Rental – Monday, Friday, Saturday (Daytime Off-Peak Per Person) | $4.25 |
Bowling Shoe Rental – Children (size 9 – 4 1/2) – Monday, Friday, Saturday (Daytime Off-Peak Per Person) | $3.25 |
Complimentary Main Event Socks – Monday, Friday, Saturday (Daytime Off-Peak Per Person) | $0.00 |
Evening Peak – 5:00 P.M. – 2:00 A.M. |
|
Game – Monday, Friday, Saturday (Evening Peak Per Hour) | $36.00 |
Bowling Shoe Rental – Monday, Friday, Saturday (Evening Peak Per Person) | $4.25 |
Bowling Shoe Rental – Children (size 9 – 4 1/2) – Monday, Friday, Saturday (Evening Peak Per Person) | $3.25 |
Complimentary Main Event Socks – Monday, Friday, Saturday (Evening Peak Per Person) | $0.00 |
Tuesday, Wednesday, Thursday & Sunday |
|
Daytime Off-Peak – 11:00 A.M. – 5:00 P.M. |
|
Game – Tuesday, Wednesday, Thursday & Sunday (Daytime Off-Peak Per Hour) | $22.00 |
Bowling Shoe Rental – Tuesday, Wednesday, Thursday & Sunday (Daytime Off-Peak Per Person) | $4.25 |
Bowling Shoe Rental – Children (size 9 – 4 1/2) – Tuesday, Wednesday, Thursday & Sunday (Daytime Off-Peak Per Person) | $3.25 |
Complimentary Main Event Socks – Tuesday, Wednesday, Thursday & Sunday (Daytime Off-Peak Per Person) | $0.00 |
Evening Peak – 5:00 P.M. – 12:00 A.M. |
|
Game – Tuesday, Wednesday, Thursday & Sunday (Evening Peak Per Hour) | $36.00 |
Bowling Shoe Rental – Tuesday, Wednesday, Thursday & Sunday (Evening Peak Per Person) | $4.25 |
Bowling Shoe Rental – Children (size 9 – 4 1/2) – Tuesday, Wednesday, Thursday & Sunday (Evening Peak Per Person) | $3.25 |
Complimentary Main Event Socks – Tuesday, Wednesday, Thursday & Sunday (Evening Peak Per Person) | $0.00 |
Spring Fun Pass |
|
Sunday – Friday |
|
Play All Day (Bowling, Billiards, Laser Tag, & More) – Per Person | $18.95 |
Bowling Shoe Rental (Per Person) | $4.25 |
Bowling Shoe Rental – Kids (Per Person) | $3.25 |
Can you reserve bowling at Main Event?
All Main Event locations have bowling, so book your event online at any time!
How much does the Main Event arcade cost?
ALL YOU CAN PLAY ACTIVITIES STARTING AT $14.99 Before Noon.
Bowling, laser tag, billiards, and more, starting at $14.99 before noon and $19.99 afternoon.
Also, See the Latest & Updated Dave And Busters Game Prices for 2023.
Main Event Menu Prices – Main Event Food Prices in 2023
ITEM | PRICE |
---|---|
Popular Items |
|
Seafood Baked Clams (3) | $8.95 |
The New Yorker | $23.95 |
Appetizers |
|
Jumbo Bavarian Pretzel | $10.95 |
Jumbo Cocktail Shrimp | $13.95 |
Fried Clam Strips | $12.95 |
Cajun Knockout Shrimp | $13.95 |
Fried Calamari | $13.95 |
Homemade Coconut Shrimp | $14.95 |
Seafood Baked Clams (3) (Appetizers) | $8.95 |
Quesadillas, Cheese Only | $8.95 |
Quesadillas with Chicken | $12.95 |
Quesadillas with Sirloin Steak | $18.95 |
Grilled Mix Veggie Quesadillas | $12.95 |
The Feather Weight | $11.95 |
Wings | $13.95 |
Extreme Nachos (Beef) | $13.95 |
Extreme Nachos (Chicken) | $15.95 |
BBQ Baby Back Rib Runner | $14.95 |
Breaded Chicken Fingers | $11.95 |
Breaded Buffalo Chicken Fingers | $12.95 |
Mini Burgers (4) | $11.95 |
Mini Burgers with Cheese (4) | $12.95 |
Buffalo Chicken Mini Burgers (4) | $12.95 |
Buffalo Chicken Mini Burgers with Cheese (4) | $13.95 |
BBQ Pulled Pork Mini Burgers (4) | $12.95 |
BBQ Pulled Pork Mini Burgers with Cheese (4) | $13.95 |
Southwestern Beef Chili | $8.95 |
Southwestern Chicken Chili | $9.95 |
Potato Skins | $10.95 |
Mozzarella Sticks | $9.95 |
Olympic Sampler | $21.95 |
World Cup Sampler | $21.95 |
Toasted Ravioli | $10.95 |
Roasted Buffalo Cauliflower | $9.95 |
Tortilla Chips with Salsa and Guacamole | $8.95 |
Grilled Chicken Tenders | $10.95 |
Salads |
|
Large Garden Salad | $10.95 |
Large Caesar Salad | $10.95 |
Large Greek Salad | $13.95 |
Large Fresh Spinach Salad | $13.95 |
Taco Salad Grande | $15.95 |
Soups |
|
Chicken Soup with Rice | $4.95 |
Chicken Soup with Noodle | $4.95 |
French Onion Soup | $5.95 |
Lobster Bisque | $5.95 |
New England Clam Chowder | $5.95 |
SeafoodServed with a salad and a side dish of your choice.
|
|
Broiled Jumbo Shrimp | $26.95 |
Broiled Sea Scallops | $27.95 |
Broiled Salmon | $24.95 |
Mediterranean Salmon | $27.95 |
Broiled Fillet of Sole | $24.95 |
Broiled Tilapia Fillet | $22.95 |
Seafood Francese | $28.95 |
Broiled Seafood Combo | $30.95 |
Fish n’ Chips | $22.95 |
Homemade Coconut Shrimp (Seafood) | $26.95 |
Surf & Turf | $42.95 |
SteaksAll of The Main Event’s steaks are certified USDA black, Angus. Served with a salad and a side dish of your choice.
|
|
The New Yorker (Steaks) | $23.95 |
Filet Mignon | $32.95 |
EntreesServed with a side salad and a side dish of your choice.
|
|
BBQ Chicken Breast and Shrimp | $24.95 |
BBQ Baby Back Ribs and Buffalo Wings | $27.95 |
BBQ Baby Back Ribs and Grilled Shrimp | $29.95 |
BBQ Baby Back Ribs | $31.95 |
Marinated Steak Tidbits | $21.95 |
Marinated Chicken Tidbits | $19.95 |
Chicken Souvlaki Platter | $20.95 |
Monterey Chicken | $20.95 |
Grilled Chicken | $18.95 |
Chicken Francese | $20.95 |
Broiled Pork Chops | $23.95 |
Mexican Chicken Enchilada Combo | $22.95 |
Chicken Teriyaki Stir Fry | $17.95 |
Steak Stir Fry | $22.95 |
GrillersServed over a bed of seasoned rice with grilled pineapple and vegetable skewers. Served with a salad of your choice
|
|
Chicken and Veggie Griller | $19.95 |
Steak and Veggie Griller | $22.95 |
Shrimp and Veggie Griller | $24.95 |
PastaAll pasta is served with garlic bread. Whole wheat and gluten-free pasta are available.
|
|
The Main Event Pasta | $22.95 |
Cheese Ravioli | $19.95 |
Portobello Mushroom Ravioli | $21.95 |
Lobster & Shrimp Ravioli | $23.95 |
Rigatoni Alla Vodka | $19.95 |
Rigatoni with Chicken & Spinach | $22.95 |
Shrimp Saute | $23.95 |
Gluten-Free Pasta | $19.95 |
Burgers1/2 lb. burgers made from 100% USDA choice, ground sirloin. Served with lettuce, onion, tomato, pickle and French fries
|
|
All American Burger | $11.95 |
All-American Cheeseburger | $12.95 |
Stadium Burger | $13.95 |
Grand Slam Burger | $14.95 |
Tailgate Burger | $14.95 |
Homemade Salmon Burger | $15.95 |
Veggie Burger | $10.95 |
Turkey Burger | $11.95 |
Homemade Chicken Burger | $15.95 |
Sandwiches and WrapsServed with French fries
|
|
French Dip | $16.95 |
Grilled Chicken Breast Sandwich | $13.95 |
Santa Fe Wrap | $15.95 |
Grilled Salmon Wrap | $16.95 |
Chicken Caesar Wrap | $14.95 |
Greek Salad and Chicken Wrap | $15.95 |
Buffalo Crispy Chicken Wrap | $15.95 |
BBQ Chicken Wrap | $15.95 |
Grilled Eggplant & Chicken Wrap | $15.95 |
Grilled Mexican Wrap | $15.95 |
KidsFor kids under 10. All kids meals include french fries (except pasta)
|
|
Cheese Pizza | $9.95 |
Light Weight Burger | $6.95 |
Chicken Fingers | $8.95 |
Grilled Cheese | $6.95 |
Hot Dog | $5.95 |
Grilled Chicken Breast Sandwich (Kids) | $7.95 |
Sirloin Steak, 8oz. | $15.95 |
Baby Back Ribs | $10.95 |
6 BBQ Wings | $7.95 |
6 Buffalo wings | $7.95 |
5 Mozzarella Sticks | $8.95 |
Bow Ties with Butter | $6.95 |
Bow Ties with Marinara | $6.95 |
Mac & Cheese | $8.95 |
Cheese Ravioli (Kids) | $10.95 |
Side Orders |
|
Garlic Mashed Potatoes | $4.95 |
French Fries | $4.95 |
Cheese Fries | $5.95 |
Curly Fries | $5.95 |
Sweet Potato Fries | $5.95 |
Baked Potato | $3.95 |
Loaded Baked Potato | $5.95 |
Broccoli | $4.95 |
Baked Sweet Potato | $4.95 |
Mixed Vegetables | $4.95 |
Sautéed Mushrooms | $4.95 |
Sautéed Onions | $4.95 |
Onion Rings | $6.95 |
Sautéed Spinach | $4.95 |
Tossed Salad | $4.95 |
Caesar Salad | $4.95 |
Greek Salad | $6.95 |
Featured Item |
|
The Champion | $37.95 |
Grilled Octopus Salad | $25.95 |
About Main Event Bowling Prices
Main Event is a chain of bowling centres in the United States. Apart from the bowling activities, it also focuses on birthday party programs.
Since its establishment in 1998, Main Event has extended itself to 12 locations across Texas.
The company’s motto “Eat.Bowl.Play” embodies the activities offered by the company. The Main Event headquarters is based in Dallas, Texas.
Customers can enjoy bowling, birthday parties, laser tag, high ropes adventures, video games, billiard and dining experiences in any of the Main Event locations.
Each event and activity is tailored for families, businesses, individuals and groups of friends looking to have fun in one of the United States’ iconic bowling centres chains.
Main Event Locations Near Me
Conclusion
So, this is what we’d share with you, the latest, up-to-date Main Event Bowling Prices, and Main Event Hours.
Want to mention anything special about Main Event Food Prices, write us below.
FAQ
Q. How much does Main Event bowling cost?
Monday, Friday, Saturday Game – Monday, Friday, Saturday (Daytime Off-Peak Per Hour) – $22.00 Bowling Shoe Rental – Monday, Friday, Saturday (Daytime Off-Peak Per Person) – $4.25. Click here to see the rest of Main Event bowling prices.
Q. How much is Spring fun pass at Main Event?
Sunday – Friday Play All Day (Bowling, Billiards, Laser Tag, & More) – Per Person – $18.95 Bowling Shoe Rental (Per Person) – $4.25 Bowling Shoe Rental – Kids (Per Person) – $3.25.
Q. How much does Main Event bowling cost on Thursday?
Daytime Off-Peak – 11:00 A.M. – 5:00 P.M. Evening Peak – 5:00 P.M. – 12:00 A.M. Click here to see Thursday Main Event prices.
Q. How much are shoes to rent at Main Event bowling for Saturday night?
Evening Peak – 5:00 P.M. – 2:00 A.M. Bowling Shoe Rental – Monday, Friday, Saturday (Evening Peak Per Person) – $4.25 Bowling Shoe Rental – Children (size 9 – 4 1/2) – Monday, Friday, Saturday (Evening Peak Per Person) – $3.25.