Contents
Zoopla House Prices – Get Latest Zoopla House Prices UK
If you were looking for the latest Zoopla House Prices, then you’re on the right platform.
Today, I will tell you the latest Zoopla House Value with the latest prices.
I hope to offer you an idea about the Zoopla House Prices.
Down below, you can also find a breakdown of Zoopla House Prices, contact information, and more useful information.
Zoopla House Value – Get Latest Zoopla House Prices
Region | Avg. paid prices | Zoopla estimate |
---|---|---|
Zoopla House Prices London |
£701,698 | £661,403 |
Central London | £1,309,291 | £1,177,957 |
East London | £511,232 | £467,844 |
North East London | £610,306 | £552,082 |
North London | £761,773 | £701,334 |
South London | £744,642 | £707,915 |
West London | £1,067,061 | £985,275 |
Zoopla House Prices South East England |
£441,552 | £433,927 |
Berkshire | £452,105 | £434,016 |
Buckinghamshire | £470,812 | £468,588 |
East Sussex | £413,195 | £406,939 |
Hampshire | £400,148 | £389,702 |
Isle of Wight | £305,247 | £292,667 |
Kent | £381,033 | £370,011 |
Oxfordshire | £462,732 | £454,554 |
Southampton | £324,628 | £313,715 |
Surrey | £617,317 | £625,403 |
West Berkshire | £437,048 | £439,452 |
West Sussex | £426,468 | £417,140 |
Windsor & Maidenhead | £662,072 | £650,555 |
Zoopla House Prices East Midlands |
£253,282 | £242,320 |
Derbyshire | £240,881 | £232,185 |
Leicestershire | £276,352 | £261,532 |
Lincolnshire | £235,587 | £231,391 |
Northamptonshire | £285,233 | £269,290 |
Nottinghamshire | £209,923 | £199,528 |
Nottingham | £243,814 | £231,268 |
Rutland | £395,481 | £389,873 |
Zoopla House Prices East of England |
£387,638 | £377,832 |
Bedfordshire | £346,574 | £326,910 |
Cambridgeshire | £366,993 | £382,106 |
Essex | £403,107 | £389,426 |
Hertfordshire | £522,876 | £521,991 |
Norfolk | £294,470 | £281,590 |
Peterborough | £259,412 | £233,658 |
Suffolk | £317,125 | £312,758 |
Zoopla House Prices North East England |
£214,813 | £205,359 |
County Durham | £157,474 | £154,242 |
Hartlepool | £141,874 | £137,543 |
North Yorkshire | £275,067 | £265,941 |
Northumberland | £209,606 | £204,894 |
Tyne & Wear | £197,901 | £188,250 |
Zoopla House Prices North West England |
£230,869 | £219,415 |
Cheshire | £282,254 | £274,523 |
Cumbria | £213,775 | £216,705 |
Greater Manchester | £243,586 | £226,754 |
Lancashire | £192,128 | £186,311 |
Merseyside | £194,737 | £186,801 |
Zoopla House Prices North West England |
£342,351 | £335,526 |
Bath & N E Somerset | £480,293 | £484,826 |
Bristol | £364,487 | £356,489 |
Cornwall | £325,266 | £312,300 |
Devon | £325,765 | £327,856 |
Dorset | £388,241 | £370,162 |
Gloucestershire | £361,666 | £352,629 |
Isles of Scilly | £464,536 | £492,091 |
North Somerset | £297,135 | £288,300 |
Plymouth | £251,115 | £224,612 |
Somerset | £302,666 | £306,881 |
South Gloucestershire | £476,389 | £543,429 |
Wiltshire | £328,165 | £327,757 |
Zoopla House Prices West Midlands |
£266,509 | £252,896 |
Herefordshire | £306,875 | £309,468 |
Shropshire | £267,324 | £259,517 |
Staffordshire | £225,396 | £213,964 |
Warwickshire | £329,029 | £322,870 |
West Midlands | £255,711 | £238,840 |
Worcestershire | £299,089 | £295,723 |
Zoopla House Prices – Yorkshire and The Humber |
£208,655 | £196,400 |
East Riding of Yorkshire | £203,334 | £187,645 |
North East Lincolnshire | £171,882 | £153,068 |
North Lincolnshire | £175,876 | £168,577 |
South Yorkshire | £197,535 | £188,344 |
West Yorkshire | £221,401 | £208,599 |
Zoopla Scotland House Prices |
£201,693 | £212,913 |
Aberdeenshire | £210,250 | £222,029 |
Angus | £167,183 | £178,365 |
Argyll & Bute | £184,951 | £205,195 |
Clackmannanshire | £174,375 | £177,872 |
Dumfries & Galloway | £162,920 | £178,152 |
Dundee | £177,347 | £183,439 |
East Ayrshire | £136,232 | £153,975 |
East Lothian | £285,400 | £288,525 |
Edinburgh | £309,771 | £328,628 |
Falkirk | £165,219 | £170,437 |
Fife | £181,575 | £191,464 |
Glasgow | £198,235 | £210,876 |
Highland | £199,693 | £210,818 |
Inverclyde | £150,910 | £177,683 |
Midlothian | £250,492 | £247,351 |
Moray | £178,845 | £184,324 |
North Ayrshire | £141,835 | £153,687 |
North Lanarkshire | £138,201 | £147,353 |
Orkney | £175,727 | £166,083 |
Perth & Kinross | £222,358 | £232,200 |
Renfrewshire | £169,682 | £185,382 |
Scottish Borders | £199,321 | £223,517 |
Shetland | £168,277 | £165,559 |
South Ayrshire | £188,683 | £197,226 |
South Lanarkshire | £168,346 | £176,120 |
Stirling | £226,006 | £245,134 |
West Dunbartonshire | £139,938 | £158,401 |
West Lothian | £201,559 | £201,305 |
Western Isles | £140,638 | £128,808 |
Zoopla House Prices in Wales |
£212,202 | £215,223 |
Blaenau Gwent | £118,186 | £119,849 |
Bridgend | £205,325 | £209,092 |
Caerphilly | £178,194 | £177,721 |
Cardiff | £273,228 | £273,459 |
Carmarthenshire | £187,645 | £190,650 |
Ceredigion | £233,227 | £246,703 |
Conwy | £222,628 | £221,376 |
Denbighshire | £199,636 | £202,789 |
Flintshire | £206,354 | £212,648 |
Gwynedd | £203,552 | £217,829 |
Isle of Anglesey | £235,280 | £230,665 |
Merthyr Tydfil | £145,248 | £143,608 |
Monmouthshire | £336,706 | £337,129 |
Neath Port Talbot | £152,319 | £152,937 |
Newport | £201,755 | £194,537 |
Pembrokeshire | £221,599 | £227,494 |
Powys | £235,266 | £245,293 |
Rhondda Cynon Taff | £150,087 | £157,688 |
Swansea | £202,211 | £198,479 |
Torfaen | £188,777 | £195,034 |
Vale of Glamorgan, The | £287,782 | £296,623 |
Wrexham | £190,408 | £198,140 |
Zoopla House Prices in Northern Ireland |
£120,000 | £141,353 |
Ards | £120,000 | £155,877 |
Zoopla House Prices FAQ
How accurate is Zoopla house prices?
No! Zoopla valuations can range from wildly inaccurate to uncannily on the money and everything in-between.
How can I find out how much a house sold in the UK?
If you’re looking for information about one specific property the Land Registry website is a great place to start.
What is the average UK house value?
The average property in the UK is valued at £254,624.
Do house prices double every 10 years UK?
Property prices in the UK double ON AVERAGE every 10 years.
Conclusion
Is this guide was helpful for you?
If you find something incorrect regarding this post, please let us know below.
Visit Pricelist.onl to read more good stuff like this.
Thanks for reading and enjoy…